$79.00
The Jupiter Service Crossover pant takes its inspiration from classic workwear, but layers in modern details like it’s stretch nylon herringbone construction for durability, cargo pockets for functionality, and DWR for go-anywhere versatility.
Waist / Size | Hip | Length | ||
---|---|---|---|---|
28 / Small | 35" | 88.9 cm | 30" | 76.2 cm |
30 / Small | 37" | 93.98cm | 30" | 76.2 cm |
31 / Medium | 38" | 96.52 cm | 32" | 81.28 cm |
32 / Medium | 39" | 99.06 cm | 32" | 81.28 cm |
33 / Medium | 40" | 101.6 cm | 32" | 81.28 cm |
34 / Large | 41" | 104.14 cm | 32" | 81.28 cm |
36 / Large | 42" | 106.68 cm | 33" | 83.82 cm |
38 / X-Large | 43" | 109.22 cm | 33" | 83.82 cm |
Please Note: The size chart serves as a general guide for helping you find your size in Brixton. Measurements vary with each style.